The original number
Body relations x100 x0.972 | Degrees x1.0368 | SOL |
1/17.28Cm – First fractal | 5.625 | 5.832 |
1/8.64Cm – Pointing finger | 11.25 | 11.664 |
1/5.4Cm – Skull (without jaw) | 18 | 18.6624 |
1/4.32Cm – Hands on and Head (Original Chinese foot) | 22.5 | 23.328 |
1/2.16Cm – Underarm and with/quarter of bodygram | 45 | 46.656 |
1/1.08Cm – Half a bodygram length. 1/8 of a Whole | 90 | 93.312 |
1/0.62208Cm – Mowan Bodygram | 156.25 | 162 (/6×6.912),(/5×5.76) |
1/0.54Cm – Wan Bodygram | 180 | 186.624 /6.912×6),(/5.76×5) |
1/0.27Cm – 1/2 Loop | 360 | 373.248 |
1/0.135Cm – Whole | 720 | 746.496 |
Holobody hologram
What’s the point – Watch that point
Pointless is a point less
AllONE abt from ONE scale rescale – Catacombs
NEW PAPER – ‘EMME numbers’ #theEMME
- Ancient Egypt: Paisley Sequence
- Ancient China: Xi- quence
https://cubit-calculator.one/category/blog
The works of the Divinity DΦdeca reintroduce the Egyptian Royal Cubit as the Universal Standard Unit of Measurement. The significance of which is revealed in the Recalibration to the True Speed of Light. Below displayed with the Vitruvian Man.
0.185185185.. M | 1.85185185.. M /32 | 0.185185185.. M |
0.058703704 M x8 | CUBE = HEXAGON | 0.46296296.. M x4 |
The EMME Line There is ONE specific interaction, Specific Pulse, within each Light packet delivering the clearest communication signal foundationally linked with light speed at 300,000,000 m/s. Based on the extensive archaeological remapping underway, measurement realignments utilizing True C and the corresponding RC measurement conversions will continue to support return to universal alignment with Light velocity. | The EMME 1 Royal Cubit 1/1.86624 1 Cubit 1/2.16 x1.33.. 1.62 1 Cube The subterranean chamber Interesting collab w/ @chiodo1976bis #AllONE New geometric proof with corroborating numbers THE CUBITIAN MAN MIMIC AllONE 4 Cubits Height/width 0.46148148..M x4 3.456 Royal Cubits Height/width 0.535836763..M x3.456 Height of THE #CUBITIANMAN 1.85185185.. M – /32. da Vinci the MASTER knew | The EMME #theEMME Height – Man’s left hand vs North air shaft Ratio 1:1/0.00864 Royal Cubit 0.535836763Cm Interesting collab w/ @chiodo1976bis The subterranean chamber #AllONE New geometric proof with corroborating numbers The ancient original ‘common’ CUBIT not a secret anymore. It works with all distances, ancient temples, pyramids, mausoleums, +++ etc. +++ THE CUBITIAN MAN MIMIC AllONE 4 Cubits Height/width 0.46 |
108 x12 “the perfect number” | Have you heard of ratio 7/11.2 for the perfect Pentainmid “pyramid” 1/1.6 7.2/11.664 for the perfect Pentainmid “pyramid” 1/1.62 7.5/12.15 for the perfect Pentainmid “pyramid” 1/1.62 | Height of the north air shaft 160.75102881 RC |
#AllONE
The ancient original ‘common’ CUBIT not a secret anymore. It works with all distances, ancient temples, pyramids, mausoleums, +++ etc. +++
4 Cubits
Height/width 0.46148148..M x4
Height of THE #CUBITIANMAN 1.85185185.. M – /32.
da Vinci the MASTER knew
The ancient original ‘common’ CUBIT not a secret anymore.
FIRST FRACTAL
1 / 17.28 = 0.0578703704..M 5.78703704..Cm
Energy/ Mass = C2 | ||
What was lost now is found. The answer to every imbalance across the entire body of light can now be resolved through the lens of light frequency realignments with True C. Our roadmap home has been identified and steps forward are unequivocally clear. Our Light System is divinely designed, and system-wide alignments are only conversions away. These Ancient Egyptian, Indian and Chinese Light Tables provide parallel logarithms for gathering empirical correlations. The paired system is ideal for use across all STEM institutions, utilising comparative analysis to align outcomes informing the correct International Standard Model.
#Xiquence
NEW PAPER – ‘EMME numbers’ #theEMME
https://cubit-calculator.one/category/blog/
The works of the Divinity DΦdeca reintroduce the Egyptian Royal Cubit as the Universal Standard Unit of Measurement. The significance of which is revealed in the Recalibration to the True Speed of Light.
Just Do It
#THEDIVINITYDODECA #Everything12
#ClimateAction #PumpForthePlanet
#PL✌️U #JDI #vitruvianman #thevitruvianman 34.56 rc #cubitleylines